Compare all 18 Luxia communities
Luxia is 18 apartment communities and 5,801 homes across 5 metros — Dallas–Fort Worth, Phoenix, Oklahoma City, Nashville and Amarillo. The table below is every one of them in a single view: market, size, building class, and the live Google rating with its review count. Across the portfolio that's 6,002 Google reviews averaging 4.1 stars, weighted by review count.
| Community | Area | Metro | Homes | Class | Google rating | |
|---|---|---|---|---|---|---|
| Amarillo Gardens | Amarillo, TX | Amarillo | 100 | B | 5 ★ 16 reviews | Visit site |
| Luxia Gallery House | Farmers Branch, TX | Dallas–Fort Worth | 743 | A | — | Visit site |
| Luxia Craig Ranch | McKinney, TX | Dallas–Fort Worth | 542 | A | 4 ★ 469 reviews | Visit site |
| Luxia River East | Fort Worth, TX | Dallas–Fort Worth | 400 | A | 4.4 ★ 553 reviews | Visit site |
| The Cooper | Fort Worth, TX | Dallas–Fort Worth | 390 | A | — | Visit site |
| The Jackson at Viridian | Arlington, TX | Dallas–Fort Worth | 340 | A | 4.1 ★ 362 reviews | Visit site |
| Copeland | Grand Prairie, TX | Dallas–Fort Worth | 336 | B+ | 4.3 ★ 552 reviews | Visit site |
| Luxia Midtown Park | Dallas, TX | Dallas–Fort Worth | 307 | A | 4.1 ★ 249 reviews | Visit site |
| The Register | Richardson, TX | Dallas–Fort Worth | 306 | A | 4.3 ★ 258 reviews | Visit site |
| Luxia Grand Prairie | Grand Prairie, TX | Dallas–Fort Worth | 300 | A | 4.2 ★ 351 reviews | Visit site |
| Luxia Rockwall Downes | Rockwall, TX | Dallas–Fort Worth | 295 | A | 4.4 ★ 180 reviews | Visit site |
| Luxia Swiss Avenue | Old East Dallas, TX | Dallas–Fort Worth | 253 | A | 4.4 ★ 446 reviews | Visit site |
| Ross + Peak | Dallas, TX | Dallas–Fort Worth | 240 | A | 4.5 ★ 446 reviews | Visit site |
| Luxia Preston | Plano, TX | Dallas–Fort Worth | 212 | A | 4.3 ★ 280 reviews | Visit site |
| Mandolin at Stream Valley | Franklin, TN | Nashville | 240 | A | 4.6 ★ 131 reviews | Visit site |
| Chapman's Retreat | Spring Hill, TN | Nashville | 85 | A | 4.2 ★ 51 reviews | Visit site |
| Foxcroft | Oklahoma City, OK | Oklahoma City | 188 | B+ | 4.3 ★ 221 reviews | Visit site |
| Collins off Colter | Phoenix, AZ | Phoenix | 524 | B+ | — | Visit site |
Unit counts from Luxia's own portfolio records. Ratings and review counts pulled live from the Google Places API, 18 of 18 communities, August 2026. Ratings are shown at 4.0 and above; communities below that threshold show a dash rather than a number — the rating is public on Google Maps either way. Pricing and availability change daily and live on each community's own site.
By metro
- Dallas–Fort Worth — 13 communities, 4,664 homes
- Phoenix — 1 communities, 524 homes
- Nashville — 2 communities, 325 homes
- Oklahoma City — 1 communities, 188 homes
- Amarillo — 1 communities, 100 homes
Find the right one
Filter by market, neighborhood and lifestyle on the communities page.
Browse communities