Resort-style apartments in Dallas–Fort Worth
The honest read
"Resort-style" is close to meaningless as a filter — nearly every community in this metro has a pool and a fitness centre, so the phrase does not narrow anything. What actually varies is the setting around the pool.
The table below is every DFW community with its real starting rent and Google rating, which is a more useful way to choose than an amenity label that applies to all of them.
| Community | Area | From | Google rating |
|---|---|---|---|
| Luxia Craig Ranch | McKinney, TX | $1,119 | 4 ★ (477) |
| Luxia River East | Fort Worth, TX | $1,129 | 4.4 ★ (557) |
| Luxia Midtown Park | Dallas, TX | $1,243 | 4.1 ★ (249) |
| Luxia Rockwall Downes | Rockwall, TX | $1,320 | 4.4 ★ (179) |
| Luxia Gallery House | Farmers Branch, TX | $1,352 | — |
| Luxia Preston | Plano, TX | $1,360 | 4.3 ★ (281) |
| Luxia Swiss Avenue | Old East Dallas, TX | $1,360 | 4.4 ★ (445) |
| The Register | Richardson, TX | $1,389 | 4.3 ★ (259) |
| Ross + Peak | Dallas, TX | $1,429 | 4.5 ★ (449) |
| The Jackson at Viridian | Arlington, TX | $1,539 | 4.1 ★ (363) |
| Copeland | Grand Prairie, TX | $1,605 | 4.3 ★ (554) |
| Luxia Grand Prairie | Grand Prairie, TX | $1,627 | 4.2 ★ (352) |
| The Cooper | Fort Worth, TX | — | — |
Starting rent = the lowest-priced available floor plan at that community as of 2026-08-21, from its own listing — it is the community's entry price, not the price of this specific floor plan. Excludes fees, deposits and utilities; rents change daily. Ratings from the Google Places API, shown at 4.0 and above. A dash means no figure is currently published.
Resort-style living means pool cabanas, outdoor kitchens, fire pits, and lounge areas designed for hosting.
Luxia communities that fit
Luxia Preston
Luxia Craig Ranch
Luxia Rockwall Downes
The Jackson at Viridian
Ready to find your Luxia?
Browse all communities, filter by what matters, and schedule a tour.
Find your community