Short-commute apartments in Dallas
The honest read
Commute is the one filter where measured distance beats a marketing claim, so the honest version of this page is the landmark set: pick the employment centre you actually drive to, and look at real distances from there.
Every community below is listed with its starting rent and rating; for distance to a specific employer or campus, the landmark pages carry measured figures.
| Community | Area | From | Google rating |
|---|---|---|---|
| Luxia Craig Ranch | McKinney, TX | $1,119 | 4 ★ (477) |
| Luxia River East | Fort Worth, TX | $1,129 | 4.4 ★ (557) |
| Luxia Midtown Park | Dallas, TX | $1,243 | 4.1 ★ (249) |
| Luxia Rockwall Downes | Rockwall, TX | $1,320 | 4.4 ★ (179) |
| Luxia Gallery House | Farmers Branch, TX | $1,352 | — |
| Luxia Preston | Plano, TX | $1,360 | 4.3 ★ (281) |
| Luxia Swiss Avenue | Old East Dallas, TX | $1,360 | 4.4 ★ (445) |
| The Register | Richardson, TX | $1,389 | 4.3 ★ (259) |
| Ross + Peak | Dallas, TX | $1,429 | 4.5 ★ (449) |
| The Jackson at Viridian | Arlington, TX | $1,539 | 4.1 ★ (363) |
| Copeland | Grand Prairie, TX | $1,605 | 4.3 ★ (554) |
| Luxia Grand Prairie | Grand Prairie, TX | $1,627 | 4.2 ★ (352) |
| The Cooper | Fort Worth, TX | — | — |
Starting rent = the lowest-priced available floor plan at that community as of 2026-08-21, from its own listing — it is the community's entry price, not the price of this specific floor plan. Excludes fees, deposits and utilities; rents change daily. Ratings from the Google Places API, shown at 4.0 and above. A dash means no figure is currently published.
Luxia communities are positioned along major corridors — DNT, 75, I-30, I-35W, Bush Turnpike — and near DART rail.
Luxia communities that fit
Luxia Midtown Park
Luxia Preston
The Register
Luxia River East
Ready to find your Luxia?
Browse all communities, filter by what matters, and schedule a tour.
Find your community