Luxia communities ranked by starting rent
16 Luxia communities ranked from lowest starting rent to highest, using the lowest-priced floor plan each one had available on 2026-08-16. This is an entry price, not an average — a two-bedroom at the top of this list can cost more than a studio further down.
| # | Community | From | Area |
|---|---|---|---|
| 1 | Foxcroft | $723/mo | Oklahoma City, OK |
| 2 | Collins off Colter | $726/mo | Phoenix, AZ |
| 3 | Luxia Craig Ranch | $1,170/mo | McKinney, TX |
| 4 | Luxia Midtown Park | $1,174/mo | Dallas, TX |
| 5 | Luxia Rockwall Downes | $1,238/mo | Rockwall, TX |
| 6 | Luxia River East | $1,250/mo | Fort Worth, TX |
| 7 | Luxia Swiss Avenue | $1,254/mo | Old East Dallas, TX |
| 8 | Luxia Gallery House | $1,316/mo | Farmers Branch, TX |
| 9 | Luxia Preston | $1,360/mo | Plano, TX |
| 10 | Luxia Grand Prairie | $1,404/mo | Grand Prairie, TX |
| 11 | The Register | $1,407/mo | Richardson, TX |
| 12 | Ross + Peak | $1,408/mo | Dallas, TX |
| 13 | The Jackson at Viridian | $1,501/mo | Arlington, TX |
| 14 | Mandolin at Stream Valley | $1,593/mo | Franklin, TN |
| 15 | Copeland | $1,605/mo | Grand Prairie, TX |
| 16 | Chapman's Retreat | $1,630/mo | Spring Hill, TN |
Ranked by lowest available starting rent. Communities with no currently published starting rent are omitted rather than ranked last. Figures pulled 2026-08-16. Starting rents come from each community's own listing, exclude fees, deposits and utilities, and change daily. Ratings come from the Google Places API. This is a ranking of Luxia communities only, not of the wider market.
How to read this list
A ranked list is only useful if the thing it ranks by is stated, and this one ranks by a single named figure rather than an opinion. It deliberately does not tell you which community is “best” — that depends on where you work, whether you have a dog, and what you can spend. Use the ordering as a starting point, then read the individual community pages, which include what residents complain about as well as what they praise.
Other rankings
Compare them side by side
Every community, with rent, rating and neighbourhood in one table.
Compare all communities